TITLE: | “Kariba Dam Rehabilitation – Technical Support To Zambezi River Authority In Project Management” |
NAME OF CLIENT: | European Commission – EU Delegation in Zambia |
TYPE OF SERVICES PROVIDED: | Technical Assistance to Zambezi River Authority |
NAME OF LEGAL ENTITY: | Hydroment Consulting Engineers SA (GR) |
PROJECT CONSTRUCTION CONTRACTOR: | – |
DATES (START): | 06/2019 |
DATES (END): | Ongoing |
PLACE: | Kariba Dam – Zambia |
DETAILED DESCRIPTION OF PROJECT: | The Kariba Dam and Hydro-Electric Scheme, constructed across the Zambezi River between 1956 and 1959, is the second largest hydro-electric scheme in the Zambezi River Basin and is a key asset for the energy supply for Zambia. The dam stands 128 m tall and 579 m long. Lake Kariba is the world’s largest man-made lake and reservoir by volume and it holds 185 cubic kilometres. After more than 50 years of operation, the Kariba Dam requires rehabilitation works for its continued safe operation.
The objectives of the Project are: |
OVERALL PROJECT VALUE (EUR): | 514.760 € |
ORIGIN OF FUNDING: | EU funds (DG DEVCO) |